March 15, 2012
Read More »
April 26, 2012
Read More »
| Founded in Seattle, Wash. | August 28, 1907 |
| Headquarters | Atlanta, Ga. |
| Worldwide web address | www.ups.com |
| Chairman and CEO | Scott Davis |
| 2010 revenue | $49.6 billion |
| Employees | 398,300 (324,000 U.S.; 74,300 International) |
PACKAGE OPERATIONS
| 2010 revenue | $40.9 billion | |
| 2010 delivery volume | 3.94 billion packages and documents | |
| Daily delivery volume | 15.6 million packages and documents | |
| Daily U.S. air volume | 2.2 million packages and documents | |
| Daily international volume | 2.3 million packages and documents | |
| Service area | More than 220 countries and territories; Every address in North America and Europe | |
| Customers | 8.5 million daily (1.1 million pick-up, 7.4 million delivery) | |
| Online tracking | Average 26.2 million daily tracking requests | |
| Retail access | The UPS Store, 4,660; Mail Boxes Etc. 34; UPS Customer Centers, 1,000; Authorized outlets, 16,000; UPS Drop Boxes, 40,000 | |
| Operating facilities | 1,801 | |
| Delivery fleet | 93,736 package cars, vans, tractors, motorcycles, including 2,596 alternative-fuel vehicles | |
| UPS jet aircraft | 223 in service (225 aircraft total) | |
| Chartered aircraft | 292 | |
| Daily flight segments | Domestic - 942; International - 815 | |
| Airports served | Domestic - 379; International - 327 | |
| Air hubs | ||
| United States | Louisville, Ky. (main Global Air Hub); Philadelphia, Pa.; Dallas, Texas; Ontario, Calif., Rockford, Ill.; Columbia, S.C. | |
| Europe | Cologne/Bonn, Germany | |
| Asia Pacific | Shanghai; Shenzhen; Hong Kong | |
| Latin America and Caribbean | Miami, Fla., USA | |
| Canada | Hamilton, Ontario | |
SUPPLY CHAIN AND FREIGHT
| 2010 net revenue | $8.7 billion |
| UPS Supply Chain Solutions | |
| Key services | Logistics and distribution; transportation and freight (air, sea, ground, rail); freight forwarding to 195 countries; international trade management and customs brokerage. |
| Specialty services | Service parts logistics; technical repair and configuration; supply chain design and planning; returns management. |
| Facilities | 823 facilities in more than 120 countries; 32.7 million sq. ft. |
| UPS Freight | |
| Key services | Leading provider of less-than-truckload and truckload services coast-to-coast |
| Delivery fleet | 6,410 tractors; 21,052 trailers |
| Facilities | 196 service centers |