February 09, 2010 - David Abney, Chief Operating Officer
Read More »
February 23, 2010 - Scott Davis, Chairman and Chief Executive Officer
Read More »
March 10, 2010 - Kurt Kuehn, Chief Financial Officer
Read More »
March 11, 2010 - Kurt Kuehn, Chief Financial Officer
Read More »
| Founded in Seattle, Wash. | August 28, 1907 |
| Headquarters | Atlanta, Ga. |
| Worldwide web address | www.ups.com |
| Chairman and CEO | Scott Davis |
| 2008 revenue | $51.5 billion |
| Employees | 408,000 (340,000 U.S.; 68,000 International) |
PACKAGE OPERATIONS
| 2008 revenue | $42.6 billion | |
| 2008 delivery volume | 3.9 billion packages and documents | |
| Daily delivery volume | 15.5 million packages and documents | |
| Daily U.S. air volume | 2.1 million packages and documents | |
| Daily international volume | 2.0 million packages and documents | |
| Service area | More than 200 countries and territories; Every address in North America and Europe | |
| Customers | 7.9 million daily (1.8 million pick-up, 6.1 million delivery) | |
| Online tracking | Average 22.7 million daily tracking requests | |
| Retail access | The UPS Store, 4,687; Mail Boxes Etc. 91; UPS Customer Centers, 1,000; Authorized outlets, 16,000; UPS Drop Boxes, 40,000 | |
| Operating facilities | 1,801 | |
| Delivery fleet | 94,490 package cars, vans, tractors, motorcycles, including 1,710 alternative-fuel vehicles | |
| UPS jet aircraft | 209 in service (264 aircraft total; among Top 10 in the world | |
| Chartered aircraft | 292 | |
| Daily flight segments | Domestic - 959; International - 763 | |
| Airports served | Domestic - 400; International - 435 | |
| Air hubs | ||
| United States | Louisville, Ky. (main Global Air Hub); Philadelphia, Pa.; Dallas, Texas; Ontario, Calif., Rockford, Ill.; Columbia, S.C.; Hartford, Conn. | |
| Europe | Cologne/Bonn, Germany | |
| Asia Pacific | Shanghai; Pampanga, Philippines; Hong Kong | |
| Latin America and Caribbean | Miami, Fla., USA | |
| Canada | Hamilton, Ontario | |
SUPPLY CHAIN AND FREIGHT
| 2008 net revenue | $8.9 billion |
| UPS Supply Chain Solutions | |
| Key services | Logistics and distribution; transportation and freight (air, sea, ground, rail); freight forwarding; international trade management and customs brokerage. |
| Specialty services | Service parts logistics; technical repair and configuration; supply chain design and planning; returns management. |
| Facilities | 877 facilities in more than 120 countries; 33 million sq. ft. |
| UPS Freight | |
| Key services | Leading provider of less-than-truckload and truckload services coast-to-coast |
| Delivery fleet | 6,317 tractors; 21,246 trailers |
| Facilities | 215+ service centers |