July 23, 2013
Read More »
| FOUNDED | August 28, 1907, in Seattle, Washington., USA | |
| ESTABLISHED IN THE PHILIPPINES | 1997 | |
| WORLD HEADQUARTERS | Atlanta, Ga., USA | |
| ASIA PACIFIC HEADQUARTERS | Singapore | |
| MANAGING DIRECTOR | Maurice K. Gohoc | |
| WORLD WIDE WEB ADDRESS | UPS.com/ph | |
| HEADQUARTERS | Parañaque City, Philippines | |
| GLOBAL VOLUME & REVENUE | ||
| 2012 REVENUE | US$54.1 billion | |
| 2012 DELIVERY VOLUME | 4.1 billion packages and documents | |
| DAILY DELIVERY VOLUME | 16.3 million packages and documents | |
| DAILY U.S. AIR DELIVERY VOLUME | 2.3 million packages and documents | |
| DAILY INTERNATIONAL VOLUME | 2.4 million packages and documents | |
| POINTS OF ACCESS | 9 (MBEs, authorized shipping outlets, alliances, customer centers) | |
| EMPLOYEES | 1,247 in the Philippines (188 Small Package, 138 SCS, 124 ACSC, 22 UPSCO, 775 UIIC); 397,100 Worldwide | |
| DELIIVERY FLEET | 43 (package vans, trucks and motorcycles) | |
| UPS FLIGHTS | 24 weekly flights to and from the Philippines using B767 | |
| OPERATING FACILITIES | 8 (2 SP, 4 SCS, and 1 Joint SP/SCS, 1 Shared Services Hub) | |
| BROKERAGE OPERATIONS | 3 (Cebu, Clark, NAIA) | |
| SERVICES | ||
| PACKAGE DELIVERY | UPS Worldwide Express Plus®, UPS Worldwide Express®, UPS Worldwide Expedited®, UPS Worldwide Saver®, World Ease®, Import Freight Collect, UPS 10 KG Box®, UPS 25 KG Box®, UPS Paperless® Invoice, UPS Returns®, UPS Broker of Choice®, UPS FTZ Facilitator®, UPS Clinical TrialsSM , UPS Import ControlSM and customs brokerage. Financial services are provided through UPS Capital. ® | |
| SUPPLY CHAIN SERVICES | Transportation and freight services (air, ocean and ground), UPS Express® Freight, UPS Air Freight Direct® and UPS Air Freight Consolidated®, international trade services (including customs brokerage), UPS Trade Direct® and contract logistics (distribution services and post sales support). | |
| UPS TECHNOLOGY | UPS CampusShip®, UPS WorldShip®, UPS Developer Kit, UPS Quantum View®, Quantum View Notify®, Flex® Global View, UPS Billing Data and Billing Analysis Tool, UPS TradeAbility®, UPS Wireless. | |
Recent Highlights
2011
2010
2008
2007
2005
2004
2003
2002